| SURYAJYOTI SPINNING MILLS LIMITED | |||||||
| Regd.Office : Burgul Village, Farooqnagar Mandal, Mahabubnagar District. A.P. | |||||||
| Corp.Office : Surya Towers, 7th Floor, 105, Sardar Patel Road, Secunderabad - 500 003 | |||||||
| UNAUDITED FINANCIAL RESULTS | |||||||
| FOR THE QUARTER ENDED 30th JUNE, 2009 | |||||||
| (Rs.in lakhs) | |||||||
| Sl. | PARTICULARS | Quarter ended | 9 months ended | Previous Year ended | |||
| No. | 30.06.2009 | 30.06.2008 | 31.12.2008 | 31.03.2009 | |||
| (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | ||||
| 1(a) | Net Sales / Income from Operations | 5902 | 5289 | 16032 | 20952 | ||
| (b) | Other Operating Income | 1 | 6 | 108 | 160 | ||
| (c) | Total Income | 5903 | 5295 | 16140 | 21112 | ||
| 2 | Expenditure | ||||||
| a) | (Increase) / Decrease in stock in trade | ||||||
| and work in progress | (210) | (150) | (418) | (433) | |||
| b) | Consumption of Raw Materials | 3179 | 3177 | 9925 | 12804 | ||
| c) | Purchase of Traded Goods | 946 | 352 | 918 | 1025 | ||
| d) | Power & Fuel | 408 | 412 | 1212 | 1630 | ||
| e) | Employees Cost | 306 | 274 | 863 | 1131 | ||
| f) | Depreciation | 225 | 210 | 630 | 810 | ||
| g) | Other Expenditure | 622 | 605 | 1906 | 2745 | ||
| h) | Total | 5476 | 4880 | 15036 | 19712 | ||
| 3 | Profit from Operations before Other Income, Interest and exceptional Items (1-2) | 427 | 415 | 1104 | 1400 | ||
| 4 | Other Income | - | - | - | - | ||
| 5 | Profit before Interest and Exceptional Items (3+4) | 427 | 415 | 1104 | 1400 | ||
| 6 | Interest | 236 | 239 | 703 | 910 | ||
| 7 | Profit after interest but before Exceptional Items (5-6) | 191 | 176 | 401 | 490 | ||
| 8 | Exceptional Items | - | - | - | - | ||
| 9 | Profit / (Loss) from Ordinary Activities before tax | 191 | 176 | 401 | 490 | ||
| 10 | Tax expense | ||||||
| a) | Provision for taxation | 32 | 20 | 46 | 97 | ||
| b) | MAT credit entitlement | - | - | - | (38) | ||
| c) | Deffered Tax | - | - | - | 122 | ||
| d) | Fringe Benefit Tax | - | 3 | 7 | 9 | ||
| Total tax expenses | 32 | 23 | 53 | 190 | |||
| 11 | Net Profit(+)/Loss(-) from Ordinary Activities | ||||||
| after Tax (9-10) | 159 | 153 | 348 | 300 | |||
| 12 | Extraordinary Items ( Net of tax expense Rs. ) | - | - | - | - | ||
| 13 | Net Profit(+)/Loss(-) for the period (11-12) | 159 | 153 | 348 | 300 | ||
| 14 | Paid-up Equity Share Capital ( Face Value - Rs.10/-) | 1613 | 1413 | 1543 | 1613 | ||
| 15 | Reserves excluding Revaluation Reserves as per Balance sheet of previous accounting year. | - | - | - | 5110 | ||
| 16 | Earnings per share (EPS) | ||||||
| a) | Basic and diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualised) | 0.98 | 1.08 | 2.26 | 2.04 | ||
| b) | Basic and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualised) | 0.98 | 1.08 | 2.26 | 2.04 | ||
| 17 | Public Shareholding | ||||||
| - No. of shares | 9816911 | 8562796 | 9817661 | 9816911 | |||
| - Percentage of Shareholding | 60.85% | 60.59% | 63.62% | 60.85% | |||
| 18 | Promoters and Promoter Group Shareholding | ||||||
| a) Pledged / Encumbered | |||||||
| - Number of shares | 1000000 | N.A. | 1000000 | ||||
| - Percentage of shares (as
a % of the total shareholding of promoter and promoter group) |
15.83 | N.A. | 15.83 | ||||
| - Percentage of
shares (as a % of the total share capital of the company) |
6.20 | N.A. | 6.20 | ||||
| b) Non - encumbered | |||||||
| - Number of shares | 5315744 | N.A. | 5315744 | ||||
| - Percentage of shares (as a % of the total
shareholding of the Promoter and Promoter group) |
84.17 | N.A. | 84.17 | ||||
| - Percentage of shares (as a % of the
total share capital of the company) |
32.95 | N.A. | 32.95 | ||||
| Notes: | |||||||
| 1. The entire operations of the Company relates to one segment i.e., yarn. | |||||||
| 2. Status of the Investor complaints as on 30.06.2009. Pending at the beginning of the Quarter - Nil, | |||||||
| Received -1, Disposed - 1, Lying unresolved at the end of the Quarter - Nil. | |||||||
| 3. Previous years figures were regrouped / rearranged wherever necessary. | |||||||
| 4. MAT credit entitlement, deferred tax liability and the effect of exchange variation on Foreign | |||||||
| Currency loans will be ascertained and provided for at the end of the year. | |||||||
| 5. No provision has been made for Fringe Benefit Tax as the same is proposed to be abolished in the | |||||||
| Finance (No.2) Bill, 2009 and MAT was provided at 15%. | |||||||
| 6. The statutory auditors of the company have conducted a "Limited Review" of the above unaudited | |||||||
| Financial Results. | |||||||
| 7. The above results were reviewed by the Audit Committee and were approved by the Board of | |||||||
| Directors at their meeting held on 29.07.2009. | |||||||
| for SURYAJYOTI SPINNING MILLS LIMITED | |||||||
| Place: Secunderabad | R.K.AGARWAL | ||||||
| Date: 29.07.2009 | Managing Director | ||||||