| SURYAJYOTI SPINNING MILLS LIMITED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regd.Office : Burgul Village, Farooqnagar Mandal, Mahabubnagar District. A.P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corp.Office : Surya Towers, 7th Floor, 105, Sardar Patel Road, Secunderabad - 500 003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR THE QUARTER ENDED 31st DECEMBER, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Rs.in lakhs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl.No. | PARTICULARS | 3 Months ended | Corresponding 3 Months ended in the previous year | Year to date figures for the current period ended | Year to date figures for the previous year ended | Previous accounting Year ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12.2010 | 31.12.2009 | 31.12.2010 | 31.12.2009 | 31.03.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1(a) | Net Sales / Income from Operations | 10466 | 6812 | 26592 | 19193 | 26953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) | Other Operating Income | 7 | 2 | 9 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) | Total Income | 10473 | 6814 | 26601 | 19198 | 27006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Expenditure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | (Increase) / Decrease in stock in trade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and work in progress | (259) | (716) | (1299) | (1269) | (678) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) | Consumption of Raw Materials | 6553 | 3994 | 15820 | 10612 | 14703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c) | Purchase of Traded Goods | 41 | 663 | 497 | 2695 | 3342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d) | Power & Fuel | 613 | 487 | 1674 | 1307 | 1741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e) | Employees Cost | 529 | 416 | 1563 | 1039 | 1473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f) | Depreciation | 465 | 374 | 1375 | 824 | 1166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g) | Other Expenditure | 1365 | 917 | 3927 | 2143 | 3435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h) | Total | 9307 | 6135 | 23557 | 17351 | 25182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Profit from Operations before Other Income, Interest and exceptional Items (1-2) | 1166 | 679 | 3044 | 1847 | 1824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Other Income | - | - | - | - | 584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Profit before Interest and Exceptional Items (3+4) | 1166 | 679 | 3044 | 1847 | 2408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Interest | 590 | 476 | 1727 | 998 | 1458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Profit after interest but before Exceptional Items (5-6) | 576 | 203 | 1317 | 849 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Exceptional Items | 0 | 0 | 337 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Profit before tax (7+8) | 576 | 203 | 1654 | 849 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tax expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | Provision for taxation | 0 | 0 | 0 | 33 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) | Deferred Tax | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total tax expenses | 0 | 0 | 0 | 33 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Net Profit(+)/Loss(-) from Ordinary activities after tax (9-10) | 576 | 203 | 1654 | 816 | 764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Extraordinary Item | - | - | - | (398) | (398) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Net Profit(+)/Loss(-) for the period (11-12) | 576 | 203 | 1654 | 418 | 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Paid-up Equity Share Capital ( Face Value - Rs.10/-) | 1613 | 1613 | 1613 | 1613 | 1613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Reserves excluding Revaluation Reserves as per Balance sheet of previous accounting year. | - | - | - | - | 5478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Earnings per share (EPS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | Basic and diluted EPS before Extraordinary items for the period, for the year to date and for the previous year (not to be annualised) | 3.57 | 1.25 | 10.24 | 1.25 | 2.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) | Basic and diluted EPS after Extraordinary items for the period, for the year to date and for the previous year (not to be annualised) | 3.57 | 1.25 | 10.24 | 1.25 | 2.26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Public Shareholding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - No. of shares | 10401090 | 9816911 | 10401090 | 9816911 | 9816911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Percentage of Shareholding | 64.47 | 60.85% | 64.47 | 60.85% | 60.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Promoters and Promoter Group Shareholding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Pledged / Encumbered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Number of shares | 1000000 | 1300000 | 1000000 | 1300000 | 1300000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of shares
(as a % of the total |
17.45 | 20.58 | 17.45 | 20.58 | 20.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Percentage of
shares (as a % of the total share capital of the company) |
6.20 | 8.06 | 6.20 | 8.06 | 8.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Non - encumbered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Number of shares | 4731565 | 5015744 | 4731565 | 5015744 | 5015744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of shares (as a % of the total
|
82.55 | 79.42 | 82.55 | 79.42 | 79.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Percentage of shares (as a % of the
total share capital of the company) |
29.33 | 31.09 | 29.33 | 31.09 | 31.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The
above Unaudited results were reviewed by the Audit Committee and approved by the Board of Directors at their |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| meeting held on 31.01.2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. The statutory auditors of the company have conducted a "Limited Review" of the above unaudited financial results. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. The entire operations of the Company relates to one segment i.e., Textiles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Tax expense and the effect of exchange variation on Foreign Currency Loans will be ascertained and provided for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at the year end figures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Status of the Investor complaints as on 31.12.2010. Pending at the beginning of the Quarter - Nil, Received - 7, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposed - 7, lying unresolved at the end of the Quarter - Nil. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Previous years figures were regrouped / rearranged wherever necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Order of the Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for SURYAJYOTI SPINNING MILLS LIMITED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: Secunderabad | R.K.AGARWAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 31.01.2011 | Managing Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||